Sign up to stay up to date on the Newaygo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6347 Cypress Avenue 5 4 4,255 $1,400,000 $329 1 day
5855 Ridge Street 4 3 2,963 $973,500 $328 1 day
9425 S. Benjamin Drive N/A N/A N/A $69,000 Unknown 1 day
V/L S Spruce N/A N/A N/A $154,900 Unknown 3 days
No address N/A N/A N/A $260,000 Unknown 2 days
3940 Chestnut Avenue N/A N/A N/A $220,000 Unknown 9 days
91 N Fair Street 2 2 1,204 $169,900 $141 6 days
648 E Muskie 2 1 1,056 $63,600 $60 8 days
7469 Lane Street 1 1 480 $89,900 $187 8 days
8981 Spruce Avenue Unit B 3 2 1,492 $409,900 $274 14 days
8981 Spruce Avenue Unit A 3 2 1,492 $349,900 $234 14 days
5540 Cozy Point Drive 2 2 1,352 $479,000 $354 15 days
3880 E 40th Street 3 3 2,144 $449,900 $209 15 days
5530 Cozy Point Drive 3 1 1,604 $475,000 $296 16 days
5051 East Bliss Lane 3 2 1,400 $494,900 $353 16 days
V/L Whitefish Rd N/A N/A N/A $124,900 Unknown 19 days
589 E 88th Street 3 2 2,369 $320,000 $135 21 days
1161 E Croton Drive 5 2 2,874 $285,000 $99 22 days
3744 S Chestnut Avenue N/A N/A N/A $59,900 Unknown 23 days
5516 South Croton Hardy Drive 2 1 N/A $16,000 Unknown 23 days
6196 S Baldwin Avenue 3 3 3,900 $649,900 $166 26 days
11886 Gordon Road 3 2 1,792 $199,900 $111 27 days
6474 Barberry Avenue 3 2 1,500 $329,900 $219 30 days
8372 S Mason Drive N/A 10 N/A $600,000 Unknown 36 days
5601 King Street 2 1 683 $209,900 $307 35 days
2630 E Croton Drive 5 3 3,303 $469,900 $142 37 days
7803 E 72nd Street 2 3 3,716 $1,000,000 $269 37 days
5820 Pine Street 3 2 1,845 $575,000 $311 37 days
786 E 88th Street 3 2 1,101 $495,500 $450 39 days
6786 E Winter Court 4 2 1,952 $329,900 $169 42 days
525 E Rainbow Road 3 2 1,568 $78,000 $49 41 days
653 E Streambank Street 2 2 915 $99,900 $109 43 days
2215 Spruell Road 2 2 1,660 $349,900 $210 51 days
6891 S Pine Street 3 1 1,032 $255,000 $247 56 days
E 80th Street N/A N/A N/A $54,000 Unknown 54 days
4997 S Croton Hardy Drive 1 1 713 $96,950 $135 62 days
8647 Vista Drive 4 2 1,944 $425,000 $218 63 days
8520 S Lakeside Drive 4 3 2,550 $689,900 $270 64 days
8861 S Big Buck Lane 5 2 2,890 $598,000 $206 66 days
178 E Washington Street 4 1 1,296 $177,000 $136 69 days
609 Sunfish 3 2 1,216 $57,500 $47 70 days
365 Quarterline Street 3 2 1,945 $235,000 $120 79 days
5262 Muskego Drive 2 1 1,664 $495,000 $297 79 days
1812 E Croton Drive 3 2 1,400 $319,000 $227 80 days
7634 Muskegon Boulevard 3 2 2,488 $379,900 $152 81 days
515 W Brooks Street 5 2 2,496 $289,000 $115 83 days
120 State Road 8 5 3,500 $595,000 $170 86 days
1299 78th Street 3 2 1,500 $349,900 $233 88 days
5421 Front Street 3 4 4,269 $975,000 $228 90 days
7668 Elizabeth 3 2 1,105 $179,900 $162 98 days
Average: 3.1 2.2 1,963 $405,514 $216 151 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
382 W Barton Street 3 1 1,028 $189,900 $184 4 days
6508 Hill 3 2 1,188 $225,000 $189 8 days
9153 Deer Point Drive 2 2 1,044 $244,900 $234 2 days
11159 Whitefish Road 4 3 1,675 $415,000 $247 15 days
5303 Stray Drive 2 2 975 $150,000 $153 2 days
5522 S Centerline Road 3 2 2,485 $299,900 $120 2 days
8649 S Spruce Avenue 3 1 1,000 $392,000 $392 22 days
8079 E 62nd Street N/A N/A N/A $125,000 Unknown 3 days
234 W Jefferson Street 3 2 1,206 $284,500 $235 2 days
9070 Wellington Drive 3 2 1,668 $525,000 $314 7 days
5655 S Cozy Pointe Drive 3 3 2,685 $399,000 $148 6 days
498 W Barton Street 3 1 880 $159,900 $181 28 days
5915 Lakeshore Drive 4 3 4,377 $1,349,900 $308 19 days
631 S Coho Lane 3 2 1,750 $69,900 $39 36 days
2048 E Oak N/A N/A N/A $79,900 Unknown 1 day
6277 Oak Avenue 3 2 1,620 $169,000 $104 33 days
6832 E Maple Street 2 1 1,125 $189,925 $168 41 days
1844 E 88th Street 2 2 1,644 $479,900 $291 40 days
10 Acres S Barberry Avenue N/A N/A N/A $83,000 Unknown 72 days
257 E 64th Street N/A N/A N/A $315,000 Unknown 114 days
6041 Division Street 5 3 3,582 $869,000 $242 110 days
6711 S Centerline Road 3 2 1,285 $224,900 $175 112 days
5500 E 68th Street 3 4 3,100 $5,950,000 $1,919 192 days
8187 S Mason Drive N/A 2 N/A $1,300,000 Unknown 107 days
5036 E 92nd Street 2 2 1,969 $189,000 $95 306 days
2137 E Oak Avenue 2 1 812 $180,000 $221 314 days
LOT A S Catalpa Avenue N/A N/A N/A $140,000 Unknown 329 days
Average: 2.9 2.0 1,766 $555,537 $284 71 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
424 E Pine Ridge Trail 3 2 1,730 $224,900 $237,000 $136 2 days 9/27/24
140 Pickerel Lake Drive 2 1 771 $249,900 $244,900 $317 6 days 9/27/24
191 Wildwood 3 2 1,640 $199,000 $199,000 $121 1 day 9/25/24
8517 S Cypress Avenue 3 3 3,430 $500,000 $457,500 $133 104 days 9/20/24
8215 S Island View Drive 3 1 1,770 $330,000 $305,000 $172 102 days 9/20/24
941 230th Avenue 3 2 1,800 $1,395,000 $1,395,000 $775 9 days 9/17/24
7884 Spruce Avenue 3 2 1,824 $349,999 $330,000 $180 27 days 9/16/24
40 Acres S Barberry N/A N/A N/A $210,000 $210,000 Unknown 11 days 9/12/24
8744 S Spruce Avenue 4 2 1,279 $284,900 $295,000 $230 6 days 9/11/24
1540 W Ridge Road 2 1 1,356 $249,900 $249,900 $184 8 days 9/9/24
74 Acres S Croswell Avenue N/A N/A N/A $350,000 $350,000 Unknown 26 days 9/6/24
4584 E Valeries Way 4 3 2,331 $325,000 $307,000 $131 6 days 9/6/24
248 W Jefferson Street 2 1 1,074 $200,000 $205,000 $190 31 days 9/5/24
5544 S Gordon Avenue 3 3 2,742 $649,900 $544,500 $198 54 days 8/30/24
Parcel A Cypress Avenue N/A N/A N/A $39,900 $31,500 Unknown 327 days 8/30/24
1558 Cove Point 1 1 400 $249,000 $255,000 $637 0 days 8/28/24
9100 S Mundy Avenue 4 1 1,438 $249,900 $250,000 $173 12 days 8/27/24
1114 W Cottage Lane Drive 4 2 1,600 $475,000 $475,000 $296 0 days 8/27/24
4802 E 96th Street N/A N/A N/A $96,000 $95,000 Unknown 3 days 8/26/24
32 Quarterline Street N/A N/A N/A $220,000 $220,000 Unknown 4 days 8/26/24
4743 Miramar Avenue 2 1 910 $65,000 $54,000 $59 23 days 8/26/24
V/L N West County Line Road N/A N/A N/A $28,000 $23,500 Unknown 94 days 8/26/24
9161 S Mundy Avenue Unit Parcel A N/A N/A N/A $124,900 $124,900 Unknown 25 days 8/19/24
6610 S Centerline Road 1 3 2,220 $309,900 $309,900 $139 31 days 8/19/24
3600 E Croton Trail 3 2 1,615 $199,900 $208,000 $128 5 days 8/19/24
6162 E 52nd Street N/A N/A N/A $115,000 $110,000 Unknown 1 day 8/13/24
7811 Croswell Avenue 3 2 1,893 $375,000 $385,000 $203 2 days 8/12/24
5616 El Camino Real Drive 2 1 1,265 $399,900 $471,000 $372 4 days 8/12/24
6264 Lake Street 3 1 1,138 $399,000 $374,725 $329 199 days 8/12/24
9200 Redwood Drive 3 2 2,403 $549,900 $570,000 $237 7 days 8/9/24
614 S Catfish Court 3 2 1,040 $45,000 $38,000 $36 18 days 8/9/24
9161 S Mundy Unit Parcel B N/A N/A N/A $99,900 $97,500 Unknown 41 days 8/9/24
8459 North Street 5 2 2,536 $579,900 $562,000 $221 24 days 8/9/24
1651 E Pine Street 2 1 1,449 $64,900 $81,000 $55 8 days 8/7/24
5157 E Manitou Way 3 5 2,204 $675,000 $650,000 $294 86 days 8/7/24
4724 E Croton Drive 5 2 2,255 $399,900 $390,000 $172 27 days 8/5/24
9237 Spruce Avenue 3 2 1,156 $239,900 $235,000 $203 5 days 8/2/24
V/L S Woodland Dr N/A N/A N/A $39,500 $35,000 Unknown 336 days 8/2/24
288 W Pickeral Lake Drive 1 1 762 $355,000 $350,000 $459 34 days 8/1/24
8165 Island View Drive 4 2 2,303 $349,900 $349,900 $151 2 days 7/31/24
7956 E Mary N/A N/A N/A $50,000 $45,000 Unknown 50 days 7/26/24
6953 S Elm Avenue 3 2 1,550 $405,000 $405,000 $261 8 days 7/25/24
6779 Hill Street 2 1 860 $118,000 $80,000 $93 94 days 7/24/24
7760 S River Ridge Drive 3 2 2,421 $699,000 $699,999 $289 4 days 7/23/24
4925 S Gordon Avenue N/A N/A N/A $155,000 $135,000 Unknown 84 days 7/23/24
5805 Lake Shore Drive 3 1 1,653 $499,000 $477,000 $288 271 days 7/23/24
65 Centerline Court 2 1 864 $319,900 $300,000 $347 41 days 7/22/24
9565 Timberline Court 4 2 1,500 $327,500 $310,000 $206 20 days 7/19/24
6708 S Croton Hardy Drive 3 1 1,330 $375,000 $375,000 $281 4 days 7/17/24
7951 S Island View Drive 4 1 1,130 $359,000 $375,000 $331 3 days 7/16/24
Average: 3.0 1.9 1,823 $325,684 $322,125 $213 35 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109