Sign up to stay up to date on the Lakeview Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
705 Washington Street 2 1 1,104 $79,900 $72 4 days
11542 Maple Drive 2 1 720 $149,900 $208 34 days
626 Washington 3 2 1,535 $179,900 $117 37 days
104 Second Street 4 2 1,580 $195,000 $123 42 days
5363 Manifest Way 3 2 1,484 $349,900 $235 45 days
11730 Thrush Drive 1 1 1,300 $69,900 $53 48 days
6710 Schmeid Rd 3 2 1,718 $195,000 $113 52 days
221 E Lake Drive 2 2 1,897 $499,900 $263 70 days
708 Washington St. 3 2 2,536 $200,000 $78 81 days
11955 Hickory Drive N/A N/A N/A $7,000 Unknown 126 days
N Hillman Road N/A N/A N/A $13,998 Unknown 135 days
Maple Drive N/A N/A N/A $10,000 Unknown 275 days
Lot 596 Hickory N/A N/A N/A $5,000 Unknown 544 days
Lot 597 Hickory Drive N/A N/A N/A $5,000 Unknown 544 days
Maple Drive N/A N/A N/A $14,900 Unknown 602 days
00 elm Drive Unit 86 & 87 N/A N/A N/A $8,500 Unknown 1193 days
Average: 2.6 1.7 1,541 $123,987 $140 240 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4387 Washington Road 3 1 1,670 $175,000 $104 11 days
11379 N Backus Road 3 2 1,540 $385,900 $250 10 days
325 N Lincoln Avenue 5 2 2,200 $195,000 $88 29 days
8281 Newcomb Road 3 2 1,400 $279,000 $199 7 days
10622 N Hillman Road 3 2 1,188 $165,000 $138 51 days
4300 Kendaville Road N/A N/A N/A $59,900 Unknown 69 days
7236 W Howard City Edmore 2 1 980 $75,000 $76 11 days
Channel Drive N/A N/A N/A $70,000 Unknown 18 days
10044 Hillman Road 4 2 2,480 $445,000 $179 144 days
Average: 3.3 1.7 1,636 $205,533 $148 38 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11724 N Satterlee Road 6 5 4,570 $420,000 $385,000 $84 148 days 11/21/23
11580 Satterlee Road 4 2 2,448 $329,900 $315,000 $128 181 days 11/21/23
6124 W Cutler Road 3 2 1,481 $380,000 $370,000 $249 5 days 11/10/23
719 Washington Street 4 1 2,274 $133,000 $111,253 $48 90 days 11/9/23
11650 Birch Dr 2 1 1,020 $199,900 $205,000 $200 142 days 11/7/23
10181 Collard Drive 4 3 2,200 $495,000 $435,000 $197 11 days 10/17/23
6375 Lakeshore Drive 2 1 900 $299,900 $285,000 $316 16 days 10/16/23
11431 Channel Drive 2 1 1,522 $299,900 $290,000 $190 141 days 10/13/23
11685 Hickory Drive 2 1 900 $135,000 $132,500 $147 33 days 10/12/23
8450 Tamarack Road 4 3 2,462 $364,900 $364,900 $148 8 days 10/4/23
11580 Oriole Drive 2 2 1,174 $210,000 $202,000 $172 13 days 10/4/23
10261 Waterwheel Road 3 2 2,384 $235,000 $250,000 $104 35 days 9/13/23
221 1st Street 3 1 1,700 $135,000 $140,000 $82 32 days 9/7/23
2189 85th Ave Avenue 3 2 900 $190,000 $175,000 $194 2 days 8/29/23
5170 Birch Drive 3 1 1,472 $205,000 $205,000 $139 0 days 8/1/23
4820 Beech Dr Drive 2 1 1,042 $210,000 $200,000 $191 26 days 7/25/23
11722 Cherry Drive 2 1 1,170 $159,500 $125,000 $106 4 days 7/20/23
10220 Heritage Drive 4 4 2,850 $485,000 $445,000 $156 13 days 7/20/23
6633 Birchshore Drive 3 2 1,830 $224,900 $220,000 $120 5 days 7/17/23
10965 N Hillman Road 4 1 1,016 $179,900 $170,000 $167 22 days 7/17/23
11575 Pheasant Drive 3 2 1,033 $199,900 $202,000 $195 15 days 7/13/23
133 Niles Street N/A N/A N/A $149,900 $145,000 Unknown 54 days 7/7/23
232 N Elliott Street 4 2 1,481 $244,900 $215,000 $145 8 days 7/6/23
7503 W Hc - Edmore Road 3 2 2,000 $249,900 $249,900 $124 8 days 6/30/23
Jefferson Road N/A N/A N/A $166,000 $158,000 Unknown 28 days 6/27/23
824 Richardson Avenue 3 3 1,800 $147,500 $158,000 $87 55 days 6/23/23
11752 Almy Road 3 2 1,456 $150,000 $150,000 $103 6 days 6/20/23
8735 N Greenville Road N/A N/A N/A $166,000 $166,000 Unknown 20 days 6/9/23
612 Washington Avenue 2 1 1,342 $64,000 $64,000 $47 20 days 6/6/23
Average: 3.1 1.9 1,708 $235,513 $225,294 $148 39 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29