Sign up to stay up to date on the Lakeview Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11750 Gravel Ridge Road N/A N/A N/A $50,000 Unknown 2 days
11432 Lakeshore Drive 2 1 809 $240,000 $296 2 days
9519 Country Lane 3 2 2,516 $259,900 $103 6 days
000 Spruce Drive N/A N/A N/A $5,000 Unknown 286 days
N Greenville Road N/A N/A N/A $236,000 Unknown 117 days
205 N Lincoln Avenue 4 1 2,160 $150,000 $69 121 days
9743 N Greenville N/A N/A N/A $395,000 Unknown 469 days
Maple Drive N/A N/A N/A $10,000 Unknown 287 days
Average: 3.0 1.3 1,828 $168,237 $156 161 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6266 Lakeshore Drive N/A N/A N/A $69,900 Unknown 6 days
307 Henry Street 3 2 960 $155,000 $161 0 days
105 Niles Street 3 1 1,375 $155,000 $112 21 days
308 Niles Street 3 2 1,367 $209,900 $153 54 days
6400 Cutler Road 3 2 1,738 $475,000 $273 70 days
225 N Lincoln Avenue 2 1 1,160 $165,000 $142 36 days
11209 N Lakeview Road 4 2 2,740 $450,000 $164 9 days
11650 Birch Drive 2 1 1,020 $211,000 $206 111 days
92 N Lincoln Avenue 2 2 2,042 $399,900 $195 187 days
Average: 2.8 1.6 1,550 $254,522 $176 59 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11590 Lakeshore Drive 3 1 1,576 $245,000 $230,000 $145 33 days 10/2/24
303 5th Street 4 3 2,304 $250,000 $256,000 $111 19 days 9/27/24
220 Fifth Street 3 2 2,154 $200,000 $195,000 $90 27 days 9/27/24
11629 N Vining Road 3 2 1,400 $195,000 $200,000 $142 59 days 9/26/24
111 W North Street 3 1 1,200 $149,900 $145,000 $120 5 days 9/17/24
5738 2 Mile Road N/A N/A N/A $70,000 $70,000 Unknown 2 days 9/13/24
9270 HOWARD CITY - EDMORE ROAD 3 3 2,932 $175,000 $175,000 $59 29 days 9/13/24
9476 waterwheel Road 5 3 2,454 $415,000 $415,000 $169 3 days 9/5/24
6383 Lakeshore Drive 2 2 1,224 $359,900 $375,000 $306 1 day 9/4/24
5808 W Cutler Road 3 2 2,171 $440,000 $430,000 $198 14 days 8/30/24
11717 N Backus Road 3 2 1,568 $140,000 $140,000 $89 9 days 8/23/24
PAR A Backus Road NW N/A N/A N/A $240,000 $240,000 Unknown 14 days 8/20/24
8795 Cherrywood Lane Lane 2 2 1,967 $349,000 $365,000 $185 1 day 8/19/24
326 S Lincoln Avenue N/A 2 N/A $150,000 $130,000 Unknown 73 days 8/15/24
0010 E North Street N/A N/A N/A $70,000 $70,000 Unknown 0 days 8/13/24
7549 Johnson Road 3 2 1,278 $225,000 $221,000 $172 56 days 8/12/24
303 Lake Drive 3 2 1,190 $299,900 $295,000 $247 82 days 8/12/24
11575 Pheasant Drive 3 2 1,097 $215,000 $212,000 $193 27 days 8/6/24
120 Mill Street 3 2 1,615 $179,900 $176,000 $108 10 days 7/31/24
12025 Cutler Road 4 2 1,825 $215,000 $232,000 $127 4 days 7/26/24
9965 Howard City Edmore Road 2 1 720 $165,000 $150,000 $208 11 days 7/26/24
7236 W Howard City Edmore 2 1 980 $75,000 $52,000 $53 11 days 7/19/24
6501 Schmeid Road 3 1 1,174 $549,900 $549,900 $468 8 days 7/12/24
229 Lake Drive 3 2 1,464 $260,000 $247,500 $169 34 days 7/12/24
11600 BALE Road N/A N/A N/A $27,000 $27,000 Unknown 30 days 7/11/24
6363 Lakeshore Drive 3 2 1,620 $300,000 $300,000 $185 20 days 7/8/24
5912 W Cutler Road 3 3 1,986 $499,900 $517,000 $260 3 days 7/2/24
6666 Birchshore Drive 3 2 1,900 $550,000 $535,000 $281 34 days 7/2/24
105 2nd Street 4 2 1,778 $194,900 $185,000 $104 5 days 6/28/24
V/L Beech Drive N/A N/A N/A $30,000 $27,500 Unknown 46 days 6/28/24
104 Second Street 4 2 1,580 $189,900 $189,900 $120 3 days 6/14/24
1A Terry Drive N/A N/A N/A $9,999 $3,000 Unknown 94 days 6/7/24
11501 Maple Drive 1 1 491 $85,000 $100,000 $203 9 days 6/6/24
11970 N Lakeview Road 3 1 1,345 $235,000 $224,500 $166 9 days 5/31/24
5668 W Cutler Road 4 3 3,232 $749,900 $730,000 $225 74 days 5/30/24
11894 Almy Road 3 2 1,352 $159,900 $162,500 $120 2 days 5/24/24
11730 Thrush Drive 1 1 1,300 $69,900 $69,000 $53 212 days 5/22/24
4693 Jefferson Road N/A N/A N/A $350,000 $350,000 Unknown 48 days 5/20/24
85th Avenue N/A N/A N/A $150,000 $161,000 Unknown 11 days 5/13/24
9712 Wilcox Drive 4 3 1,812 $230,000 $238,000 $131 4 days 5/7/24
Par A 1 Mile rd Road N/A N/A N/A $75,000 $72,500 Unknown 14 days 5/3/24
11542 Maple Drive 2 1 720 $149,900 $130,000 $180 98 days 5/3/24
7114 1 mile rd Road 3 1 1,860 $170,000 $201,000 $108 4 days 4/22/24
Par A 7114 1 Mile Road N/A N/A N/A $190,000 $190,000 Unknown 4 days 4/10/24
738 95th Avenue 2 2 980 $120,000 $120,000 $122 19 days 4/8/24
6718 Schmeid Road 4 2 2,288 $129,900 $129,000 $56 46 days 4/5/24
Average: 3.0 1.9 1,615 $223,906 $222,463 $162 28 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46