Sign up to stay up to date on the Howard City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 White Street N/A N/A N/A $265,000 Unknown 3 days
v/l Bass Lake Rd Road 3 2 1,700 $400,000 $235 3 days
7967 S Sequoya Trail 3 2 1,215 $275,000 $226 3 days
17085 Seneca Drive 3 2 1,130 $174,999 $154 7 days
709 Shaw Option 2 Street N/A 2 N/A $239,900 Unknown 7 days
709 Shaw Option 1 Street N/A 2 N/A $339,900 Unknown 7 days
709 Shaw OPTION 1 Street 2 2 1,580 $339,900 $215 7 days
709 Shaw Option 2 Street 2 2 1,580 $239,900 $151 7 days
v/l Bass Lake Road N/A N/A N/A $43,000 Unknown 7 days
411 POPLAR Street 2 1 882 $184,900 $209 17 days
V/L E Suwanee Trail Unit 206 & 207 N/A N/A N/A $210,000 Unknown 21 days
8110 Indian Shores Drive 3 2 1,840 $264,900 $143 22 days
18944 Tall Timbers Drive 3 1 1,426 $270,000 $189 23 days
9475 Jones Road 3 2 1,456 $224,900 $154 27 days
9298 New River Drive 3 3 1,779 $589,900 $331 27 days
124 Lincoln Street 3 2 1,583 $199,900 $126 27 days
8570 Cochise Drive 3 2 2,150 $419,900 $195 30 days
15341 W Howard City- Edmore 5 1 1,638 $239,000 $145 37 days
21802 W Lake Montcalm Road 3 3 3,552 $850,000 $239 42 days
5989 Maple Hill Road 2 2 1,384 $250,000 $180 42 days
515 Locust Street 3 2 1,820 $259,900 $142 43 days
121 Lincoln Street N/A 1 N/A $150,000 Unknown 44 days
9730 S Beech Avenue 4 2 1,916 $389,000 $203 50 days
607 Shaw Street N/A N/A N/A $39,000 Unknown 57 days
434 Walnut Street 2 1 1,139 $179,900 $157 63 days
1099 Fir Lane 3 2 1,568 $50,000 $31 65 days
000 VL- Silver Birch Street N/A N/A N/A $19,500 Unknown 69 days
9095 Agawa Trail 2 1 648 $239,900 $370 84 days
8763 Navaho Trail 3 2 1,248 $275,000 $220 86 days
9070 Agawa Trail N/A N/A N/A $47,500 Unknown 135 days
20083 W EDGAR Road N/A N/A N/A $295,000 Unknown 252 days
Average: 2.9 1.8 1,582 $256,958 $191 43 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18962 W Almy Road N/A N/A N/A $245,000 Unknown 5 days
22899 W Almy Road 3 2 1,567 $299,900 $191 7 days
9764 Blackhawk Trail 3 2 1,280 $264,900 $206 14 days
602 Birch Run Street 3 2 1,579 $260,000 $164 9 days
8441 Pontiac Drive 4 2 1,572 $269,000 $171 16 days
9588 New River Drive 1 1 792 $228,000 $287 62 days
11311 S Warrens Way 3 2 1,248 $269,000 $215 38 days
661 Locust Street 4 2 2,340 $275,000 $117 73 days
8100 Shenandoah Lane 3 2 1,440 $479,900 $333 65 days
22501 W Howard City-Edmore 3 3 1,454 $445,000 $306 108 days
720 Park Street N/A N/A N/A $50,000 Unknown 114 days
332 Willow Street N/A N/A N/A $299,900 Unknown 142 days
Lot 60 Seminole Drive N/A N/A N/A $17,500 Unknown 138 days
Average: 3.0 2.0 1,474 $261,776 $221 60 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17211 E Suwanee Trail 2 2 1,533 $550,000 $540,000 $352 21 days 9/11/24
22163 W Cutler Road 3 3 2,241 $485,000 $485,000 $216 8 days 9/9/24
216 Williams Street 2 1 700 $158,000 $158,000 $225 3 days 9/3/24
194 & 195 Saginaw Drive N/A N/A N/A $10,000 $10,000 Unknown 38 days 9/3/24
22693 Howard City Edmore Road 3 2 1,947 $429,900 $429,900 $220 48 days 9/3/24
20176 Dewey Road 3 1 1,460 $329,900 $329,900 $225 3 days 8/30/24
17710 Chippewa Trail 3 2 1,000 $379,500 $375,000 $375 72 days 8/28/24
10705 Red Oak Ridge 3 3 2,303 $519,900 $527,000 $228 14 days 8/23/24
8885 W Suwanee Trail 2 2 894 $219,500 $205,000 $229 58 days 8/23/24
7910 N Reed Road 3 2 2,541 $295,000 $301,000 $118 3 days 8/22/24
5789 Maple Hill Road N/A N/A N/A $110,000 $131,000 Unknown 2 days 8/14/24
8574 Paw Paw Trail 3 2 1,056 $199,000 $210,000 $198 21 days 8/9/24
V/L NEWCOSTA Avenue N/A N/A N/A $150,000 $140,000 Unknown 13 days 8/8/24
20305 W Howard City Edmore 3 2 1,969 $219,900 $214,900 $109 49 days 8/8/24
19338 Lev Owen Lane N/A N/A N/A $50,000 $46,000 Unknown 178 days 8/5/24
10477 Reed Road 3 2 1,783 $243,000 $243,000 $136 4 days 7/29/24
8676 S Beech Avenue 3 4 1,747 $395,000 $411,000 $235 2 days 7/25/24
9581 Blackhawk Trail 4 2 1,624 $314,900 $290,000 $178 28 days 7/25/24
00 W Shaw St N/A N/A N/A $50,000 $45,000 Unknown 217 days 7/24/24
8761 Huron Drive 3 2 1,056 $190,000 $184,900 $175 27 days 7/23/24
8768 Navaho Trail 2 2 1,500 $399,900 $399,900 $266 8 days 7/22/24
10638 Maple Hill Road 3 2 2,079 $240,000 $250,000 $120 3 days 7/18/24
22983 Almy Road 4 2 1,860 $325,000 $345,000 $185 6 days 7/16/24
17085 Seneca Drive 3 2 1,130 $150,000 $106,500 $94 20 days 7/15/24
206 Walnut Street 3 1 1,108 $189,900 $210,000 $189 1 day 7/12/24
8661 Navaho Trail 4 2 1,698 $395,000 $391,000 $230 5 days 7/12/24
214 Lincoln Street 5 3 2,482 $274,900 $283,900 $114 9 days 7/11/24
8201 Indian Shores Drive 2 1 1,266 $465,000 $465,000 $367 50 days 7/10/24
20192 Gates Road 4 2 2,544 $399,900 $399,900 $157 10 days 7/3/24
5909 E 112th Street N/A N/A N/A $79,900 $88,500 Unknown 17 days 7/3/24
226 Spruce Street 3 2 1,407 $229,900 $225,000 $159 28 days 7/2/24
18846 Almy Road 3 1 1,200 $270,000 $310,000 $258 12 days 6/28/24
20019 Northrup Drive 2 2 1,144 $136,000 $130,000 $113 28 days 6/26/24
8958 CHIPPEWA Trail 3 2 N/A $149,900 $143,000 Unknown 53 days 6/24/24
17378 W Kendaville Road 4 2 1,464 $268,000 $320,000 $218 6 days 6/21/24
6794 E 112th Street 3 2 1,920 $299,900 $285,000 $148 109 days 6/20/24
6088 Cherokee Drive 1 1 432 $89,900 $70,000 $162 6 days 6/18/24
17225 Apache Trail 3 2 1,783 $277,000 $266,000 $149 3 days 6/18/24
8254 E 104th Street 4 3 2,280 $435,000 $437,000 $191 32 days 6/12/24
20121 W Lake Montcalm Road 3 2 1,082 $130,000 $153,000 $141 2 days 6/5/24
20797 Rice Lane 3 3 2,250 $515,000 $515,000 $228 0 days 6/3/24
23861 Almy Road N/A N/A N/A $75,000 $65,000 Unknown 135 days 5/22/24
23566 Almy Road 3 2 1,692 $299,900 $305,000 $180 3 days 5/17/24
216 W Williams Street 2 1 700 $85,000 $80,000 $114 4 days 5/16/24
8547 Cochise Drive 4 2 1,994 $319,900 $329,900 $165 8 days 5/16/24
18709 W Almy Road 5 3 2,496 $399,000 $466,000 $186 7 days 5/16/24
691 Orton Street 4 3 2,470 $348,850 $350,000 $141 110 days 5/7/24
21284 W Dewey Road N/A N/A N/A $37,400 $30,000 Unknown 37 days 5/3/24
14085 W Howard City Edmore 3 2 1,462 $199,900 $190,000 $129 26 days 5/2/24
8651 Huron Drive 3 2 1,680 $249,000 $235,000 $139 45 days 5/2/24
Average: 3.0 2.0 1,569 $245,456 $246,621 $185 39 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63