Sign up to stay up to date on the Fremont Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9608 S Warner Avenue N/A N/A N/A $25,000 Unknown 5 days
117 S Division Avenue 4 2 2,276 $310,000 $136 6 days
1305 Windridge Lane 2 2 1,280 $72,000 $56 10 days
7271 S Comstock Avenue 2 1 1,486 $330,000 $222 26 days
7680 S Warner -D Avenue N/A N/A N/A $42,900 Unknown 32 days
5080 S Maple Island Road 3 2 1,576 $339,900 $215 41 days
6250 S Warner Avenue N/A N/A N/A $124,900 Unknown 48 days
103 S Mechanic Avenue 3 1 1,121 $179,900 $160 53 days
524 Stewart N/A N/A N/A $30,000 Unknown 56 days
210 S Division Avenue 3 2 1,255 $145,000 $115 63 days
7680 S Warner -B Avenue 2 2 2,704 $409,900 $151 75 days
934 Club View Drive 3 3 3,444 $349,900 $101 82 days
2620 Gary Drive 4 2 2,423 $349,900 $144 88 days
29 W Main Street N/A 1 N/A $450,000 Unknown 91 days
17 Gerber Avenue N/A 1 N/A $499,900 Unknown 115 days
4042 S Osborn Avenue 3 3 2,141 $680,000 $317 115 days
202 Baden Place 3 4 3,702 $397,000 $107 136 days
42 W Main Street N/A 1 N/A $275,000 Unknown 149 days
42 W Main Street N/A 1 N/A $374,000 Unknown 149 days
5600 W Limbaugh Avenue N/A N/A N/A $38,900 Unknown 164 days
5682 W Limbaugh Lane N/A N/A N/A $38,900 Unknown 164 days
5719 W Limbaugh Avenue N/A N/A N/A $28,700 Unknown 164 days
4275 W 72nd Street 2 2 1,900 $236,900 $124 188 days
18 W Main Street N/A 3 N/A $179,000 Unknown 245 days
4736 S Green Avenue N/A 2 N/A $1,500,000 Unknown 702 days
7015 W 48th Street N/A N/A N/A $1,500,000 Unknown 1498 days
Average: 2.8 1.9 2,109 $342,600 $154 172 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4911 S Green Avenue 3 2 2,100 $239,900 $114 11 days
336 E Dayton Street 2 1 840 $109,900 $130 27 days
2914 W 32nd Street 3 2 1,552 $380,000 $244 3 days
215 S Division Avenue 4 1 2,254 $60,000 $26 27 days
Lawrence Rd N/A N/A N/A $39,900 Unknown 53 days
1040 State Street 4 3 2,478 $249,900 $100 48 days
1040 Leo Street 2 2 1,590 $199,900 $125 44 days
604 Cherokee Drive 3 2 1,040 $200,000 $192 66 days
4202 S Maple Island Road 3 2 2,400 $210,000 $87 0 days
7780 W 104th Street 3 2 1,344 $220,000 $163 23 days
7052 W Lake Drive 3 5 3,550 $835,000 $235 4 days
123 N Division Avenue 5 2 1,800 $185,000 $102 103 days
717 Lakeview Drive 3 2 2,151 $399,900 $185 15 days
6754 W 104th Street 5 2 2,640 $200,000 $75 132 days
123 N Division Avenue N/A N/A N/A $185,000 Unknown 451 days
12 S Sullivan Avenue N/A N/A N/A $25,000 Unknown 229 days
N Michigan Street N/A N/A N/A $200,000 Unknown 398 days
7061 W 48th Street N/A N/A N/A $795,000 Unknown 73 days
Average: 3.3 2.2 1,979 $263,022 $137 94 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
223 N Luce Avenue 4 2 2,100 $279,000 $258,000 $122 168 days 12/1/23
2951 W 40th Street 2 1 1,355 $150,000 $130,000 $95 83 days 11/27/23
1035 E Main Street 3 1 1,092 $220,000 $210,000 $192 17 days 11/16/23
445 W 40th Street 3 2 1,992 $234,900 $224,500 $112 7 days 11/16/23
8446 W 48th Street 3 1 1,616 $214,900 $200,000 $123 101 days 11/14/23
4915 S Green Avenue 3 1 960 $179,000 $180,000 $187 8 days 11/6/23
1311 Wildfield Lane 2 2 1,296 $197,930 $191,130 $147 8 days 11/3/23
7345 W Lake Drive 3 2 1,500 $265,000 $250,000 $166 122 days 11/2/23
2620 S Fitzgerald Avenue 3 1 1,036 $129,900 $150,000 $144 12 days 11/1/23
2565 W 40th Street 6 3 3,350 $185,000 $190,000 $56 16 days 10/25/23
121 Gerber Avenue 3 1 1,100 $59,900 $70,000 $63 3 days 10/23/23
2253 S Baldwin Avenue 3 2 1,800 $259,900 $265,000 $147 22 days 10/23/23
4542 W 64th Street 2 2 1,440 $439,900 $432,000 $300 36 days 10/23/23
417 S Stewart Avenue 4 2 1,905 $239,900 $220,000 $115 12 days 10/20/23
618 State Street 3 1 1,080 $145,000 $150,000 $138 1 day 10/20/23
27 W Elm Street 4 1 1,658 $224,900 $213,000 $128 14 days 10/20/23
401 E Maple Street 4 3 3,689 $341,900 $325,000 $88 41 days 10/20/23
733 N Weaver 3 2 1,962 $229,900 $229,900 $117 4 days 10/17/23
6392 W 64TH Street 4 2 1,900 $284,900 $279,900 $147 40 days 10/17/23
4777 Chippewa Trail 5 2 2,140 $300,000 $295,000 $137 1 day 10/13/23
4586 Meadowbrook Lane 3 3 2,400 $359,900 $359,900 $149 3 days 10/13/23
3131 W 40th Street 3 4 4,350 $500,000 $482,500 $110 82 days 10/12/23
5455 Pike Drive 4 2 2,820 $559,900 $530,000 $187 3 days 10/6/23
6226 S Warner Avenue 4 2 1,836 $259,900 $275,000 $149 6 days 10/6/23
3532 Ramshorn Drive 3 2 1,504 $310,000 $295,000 $196 19 days 10/6/23
408 E Maple Street 4 2 2,468 $239,900 $235,000 $95 25 days 10/6/23
821 N Darling Avenue 4 2 2,930 $240,000 $240,000 $81 19 days 10/2/23
5410 W 88th Street 2 1 1,920 $199,900 $180,000 $93 7 days 9/29/23
5790 S Dickinson Avenue N/A N/A N/A $65,000 $60,000 Unknown 1 day 9/28/23
1328 Windridge Lane 3 2 840 $60,000 $52,500 $62 92 days 9/28/23
15 E Elm Street N/A N/A N/A $175,000 $158,000 Unknown 8 days 9/27/23
15 E Elm Street 3 2 2,020 $175,000 $158,000 $78 8 days 9/27/23
4040 S Sherman Avenue 2 2 1,356 $349,900 $365,000 $269 6 days 9/19/23
428 Mary Lane 2 2 1,949 $219,000 $210,000 $107 57 days 9/18/23
705 E Oak Street 5 4 3,184 $319,000 $319,000 $100 18 days 9/15/23
8567 W 48th Street 3 2 1,880 $215,900 $200,000 $106 61 days 9/15/23
1320 Wildfield Lane 2 2 1,120 $85,000 $80,000 $71 31 days 9/14/23
1023 Alan Street 3 2 1,562 $245,000 $236,000 $151 4 days 9/13/23
5715 S Green Avenue 4 2 2,975 $565,000 $580,000 $194 4 days 9/11/23
923 Rex Street 3 2 1,820 $249,900 $249,900 $137 13 days 9/11/23
211 N Linden Avenue 2 1 1,200 $175,000 $170,000 $141 1 day 9/11/23
340 S Brucker Avenue 3 1 1,200 $199,900 $223,000 $185 4 days 9/6/23
317 Connie Avenue 2 1 1,250 $129,900 $128,750 $103 0 days 8/30/23
204 S Division Avenue N/A N/A N/A $185,000 $175,000 Unknown 7 days 8/28/23
605 S Stewart Avenue 3 1 2,010 $210,000 $210,000 $104 6 days 8/28/23
1421 Red Clover 2 2 1,123 $40,000 $34,000 $30 17 days 8/25/23
130 Rhonda 2 1 1,040 $55,000 $55,000 $52 0 days 8/22/23
7844 Ronda Drive 3 2 1,200 $199,900 $206,500 $172 1 day 8/9/23
214 East Avenue 4 4 2,700 $324,900 $320,000 $118 3 days 8/9/23
422 S Division Avenue 2 1 900 $159,900 $160,000 $177 40 days 8/9/23
Average: 3.2 2.0 1,908 $234,247 $229,830 $131 38 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83